For any queries, feel free to ask.
Key Facts of Tempcon:
Nature of Business | Exporter, Service Provider, Manufacturer and Supplier |
Location | Kolkata, West Bengal, India |
Year of Establishment | 2006 |
No. of Employees | 20 |
GST No. | 19AAFFT0399E1ZZ |
TAN No. | CALT04717G |
Brand Name | Tempcon |
Original Equipment Manufacture | Yes |
IE Code | 0211026581 |
Export Percentage | 20% |
Banker | ICICI Bank |
No. of Production Units | 01 |
No. of Designers | 02 |
No. of Engineers | 03 |
Membership & Affiliation | CE Certified |
Warehousing Facility | Yes |
Export Countries | South Asia, Middle East, Africa, South America and Europe |
Shipment Mode | Rail, Road and Ship Transport |
Mode of Payment | Online Payment (IMPS/RTGS/NEFT), Cheque/DD and Wallet and UPI |
Niche Market | India |
FRS 4/5 & 6, Kasba Industrial Area, Phase 1, EM Bypass East, Kolkata, West Bengal, 700107, India
Phone :+918071859153561